Most Recent Chickasha Homes For Sale
| View All Chickasha Homes For Sale | ||
|
1220 S 11th St, Chickasha, OK 73018 | $65,000 3 beds, 1 bath |
|
S 17th St, Chickasha, OK 73018 | $17,000 3 beds, 2 baths |
|
W Dakota Ave, Chickasha, OK 73018 | $26,000 3 beds, 1 bath |
Real Estate Resources |
Chickasha Apartments
There are 80 apartments found in and near the Chickasha area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.443 | 4.443% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.694% | $585 |
| Advantage One Mortgage | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.278% | $675 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.393 | 4.380% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings